Main Features
- 5 inch LCD screen with wide 150° viewing angle, beautiful and compact design.
- Compact bench cradle with rotary electrode holder to save space in laboratory.
- Small size and portable make it easy to carry and remove in laboratory and outdoors.
- Extendibility: different electrodes can be installed to test pH, conductivity and dissolved oxygen.
- Auto recognition of different electrodes after electrode is connected.
- 3.5 mm jack input for electrodes makes it very easy for electrode connection.
- Two USB and one SD card interfaces for power and data transfer.
- Can store 300 pieces of data including readings, date and time.
- Rechargeable and long lasting battery. Auto shut off if there is no operation in ten minutes.
Specifications
| Model | L-512 |
| Display | 5-inch LCD screen |
| Parameters | Concentration, saturation, temperature |
| DO Range | 0.00 ~ 20 mg/L (ppm) |
| Resolution | 0.01/0.1 |
| DO Accuracy | ±0.3% |
| DO Saturation | 0.0 ~ 200% |
| Saturation Resolution | 0.1% |
| Saturation Accuracy | ±2.0%FS |
| Temperature Measuring Range | (0-100)℃ |
| Temperature Resolution | 0.1℃ |
| Temperature Accuracy | 5 ~ 60℃: ±0.5℃, Others: ±1.0℃ |
| Temperature Compensation Range | (0 ~ 100)℃(automatic) |
| Salinity Compensation Range | (0.0 ~ 50.0)g/L |
| Air pressure Compensation Range | (80 ~ 105) kPa (automatic) |
| Pressure Resolution | 1 |
| Pressure Accuracy | ±2% |
| Stability | (±0.07mg/L)/1h |
| Response Time | ≤30s (25℃, 90% response) |
| Data Storage | 300 data, external USB storage |
| Communication Interfaces | USB |
| Working Conditions | Temperature:5 ~ 40°
Humidity: 5 ~ 85% |
| Power Requirements | DC 5V/1A |
| Size &Weight | 190*130*10mm/300g |
Standard Configuration
- L-512 DO meter 1 unit
- Composite DO electrode 1 pc
- Rotary electrode holder 1 pc
- Power adapter 1 pc
- Membrane cap 3 pcs
- DO electrolyte (30ml in powder) 1 bottle
- USB with operation manual 1 copy

Reviews
There are no reviews yet.