Test ions in aqueous solutions with the features of simple sample process, quick and accurate measurements.
Main Features
- Big LCD screen with controllable white backlit.
- Built-in microprocessor chip with functions of auto calibration, auto temperature compensation, data storage, function setup, self-diagnosis, auto power off, low voltage display.
- Can test electric potential, pH, ORP, ion concentration and temperature
- Quick switch between different units: ppm, g/L, mol/L.
- Humanized designs like rack and skid proof shell make it more convenient for users.
- IP57 waterproof housing
| Description | Model | Applications |
| Fluoride ion meter | P-513F | Test and analysis of the fluoride in drinking water, surface water, sea water, living sewage and industrial wastewater and the fluorine ion in mineral , organic, and biological materials. |
| Sodium ion meter | P-513Na | Suitable for measurement of sodium ion and pH value in natural water, boiler water and industrial drainage, especially for the quality monitoring of high purity water in power plant. |
| Chloride ion meter | P-513Cl | Measure chloride ion and pH value in drinking water, food and sewage. |
| Calcium ion meter | P-513Ca | Test calcium ion and pH value of water solutions. Widely used in the analysis and research of water quality, biochemistry and biomedicine. |
| Bromide ion meter | P-513Br | Test bromide ion and pH value in drinking water, food and sewage. |
| Nitrate ion meter | P-513NO | Test nitrate ion and pH value in drinking water, food and sewage. |
| Potassium ion meter | P-513K | · Measure potassium ion and pH value in drinking water, food and sewage. |
| Ammonia Ion Meter | P-513NH | · Test ammonia & nitrogen and pH value in drinking water, food and sewage. |
| Copper ion meter | P-513Cu | · Test copper ion and pH value in food, beverage, electroplating industry and sewage. |
| Iodide ion meter | P-513I | Test iodide ion and pH value in drinking water, food and sewage. |

Reviews
There are no reviews yet.