The Wafer configuration of the DSA100 Drop Shape Analyzer is geared towards the automatic, standardized quality control of wafer surfaces and other round samples. The instrument precisely determines the homogeneity of the cleaning of a surface based on the contact angle. It also enables coatings to be characterized, for example by differences in wetting of exposed and unexposed photo varnish.
DSA100W
Automatic wettability and adhesion analysis of wafers and other round samples
Description
SPECIFICATIONS
SPECIFICATIONS
Dosing System
| Syringe Dosing | 1 × software-controlled |
|---|---|
| Liquid Needle double pressure dosing | optional |
| Drop deposition (syringe dosing) | software-controlled |
| Syringes, volume | glass (1 × 450 μL), disposable (900 μL) |
| Resolution (syringe dosing) | 20 nL |
| Speed (syringe dosing) | 0.004 to 25 µL/s |
Camera system (standard)
| Model | Camera CF04 |
|---|---|
| Connection | USB 3.0 |
| Resolution | 1920 × 1200 px |
| Frame rate | 2300 fps |
| Dark noise | 7 electrons |
| Dynamic range | 73 dB |
Optics (standard)
| Focus | manual |
|---|---|
| Zoom | 7× zoom, manual |
| View angle | ±4° |
| Field of view | CF04: 3.9 mm × 3.9 mm to 24.7 mm × 24.7 mm |
| Resolution of optics | CF04: 3.1 to 21.7 μm |
Illumination
| Types | high power monochromatic LED |
|---|---|
| Wave length, dominant | 470 nm |
| Field of light | 46 mm × 46 mm (D × H) |
Stages
| Control | y-axis: software-controlled z-axis: manual z-axis (optional): software-controlled rotation axis: software-controlled |
|---|---|
| Range | y-axis: 170 mm z-axis manual: 45 mm z-axis software-controlled (optional): 38 mm rotation axis: 360° |
| Resolution | y-axis: 10 μm z-axis manual: 16 mm/turn z-axis software-controlled (optional): 10 μm rotation axis: 0.1° |
| Accuracy | y-axis: 100 μm z-axis manual: – z-axis software-controlled (optional): 100 μm rotation axis: 1° |
Liquid Needle pressure dosing system
| Included in setup | optional |
|---|---|
| Types | double |
| Control | software-controlled |
| Cartridge, volume | disposable (1 mL) |
| Resolution | 0.1 μL |
| Speed | fixed (fast jet) |
Camera system (optional)
| Model | 5 megapixel high speed camera CF10 |
|---|---|
| Connection | USB 3.0 |
| Resolution | 2592 × 2048 px |
| Frame rate | 3450 fps |
| Dark noise | 9.3 electrons |
| Dynamic range | 60 dB |
Optics (optional)
| Focus | manual |
|---|---|
| Zoom | 7× zoom, manual |
| View angle | ±4° |
| Field of view | CF10: 7.1 mm × 5.6 mm to 49.8 mm × 39.4 mm |
| Resolution of optics | CF10: 2.7 to 19.2 μm |
Tilting (optional)
| Types | external tilting table |
|---|---|
| Control | software-controlled |
| Range | 0 to 90° |
| Resolution | 0.1° |
| Accuracy | 1° |
Software
| Software type | ADVANCE |
|---|---|
| Software languages | Chinese (simplified), English, French, German, Japanese, Korean, Portuguese, Russian, Spanish |
| Software modules | Contact angle (recommended)
Surface free energy of solids (recommended) Interfacial and surface tension of liquids: Adhesion Analysis (optional) Remote Control API (optional) |
Sessile drop
| Results | contact angle |
|---|---|
| Range | 0 to 180° (software-based) |
| Resolution | 0.01° (software-based) |
| Accuracy | 0.1° (instrument-based) |
| Models | conic section polynomial circle Young-Laplace height-width |
| Types | advancing receding static dynamic tilting |
Surface free energy of solids
| Results | surface free energy polar & disperse part acid & base part H-bond part |
|---|---|
| Models | equation of state Zisman Fowkes Wu Owens-Wendt-Rabel-Kaelble Schultz-1 extended Fowkes acid-base theory |
Captive bubble
| Results | contact angle |
|---|---|
| Range | 0 to 180° (software-based) |
| Resolution | 0.01° (software-based) |
| Accuracy | 0.1° (instrument-based) |
| Models | conic section polynomial circle Young-Laplace height-width |
| Types | advancing receding static dynamic tilting |
Pendant drop/rising drop
| Results | surface tension interfacial tension |
|---|---|
| Range | 0.01 to 2000 mN/m (software-based) |
| Resolution | 0.01 mN/m (software-based) |
| Models | Young-Laplace |
| Types | static dynamic |
Constrained Sessile Drop
| Results | surface tension |
|---|---|
| Range | 0.01 to 2000 mN/m (software-based) |
| Resolution | 0.01 mN/m (software-based) |
| Models | Young-Laplace |
Sample dimensions
| Maximum sample space | 320 mm × ∞ × 275 mm (W × D × H (without axes)) |
|---|
Instrument dimensions
| Footprint | 555 mm × 375 mm (W × D) |
|---|---|
| Height | 490 mm |
| Weight (without accessories) | 24 kg |
Environment
| Operating temperature | 10 to 40 °C |
|---|---|
| Humidity | without condensation |
Interfaces
| PC | USB 3.0 |
|---|
Housing and peripherals
| Compartment | test liquids protected against light |
|---|---|
| Needle protection shield | yes |
| Camera und optics housing | yes |
| Levelling | yes |
Power supply
| Voltage | 88 to 264 V |
|---|---|
| Power consumption | 100 W |
| Frequency | 50 to 60 Hz |
Temperature measurement
| Range | -50 to 400 °C |
|---|---|
| Resolution | 0.1 °C |
| Precision | ±0.1 °C |
| Accuracy | 1/3 DIN B (±0.1 °C at 0 °C to ±0.8 °C at 400 °C) |
| Locations | environment air |
| External sensor | 2 connectors (PT100) |
Shipping & Delivery
Category: Kruss
