The Basic configuration of the DSA100 Drop Shape Analyzer combines manual precision measurement of the static contact angle with the technical advantages and robustness of the DSA100 system solution. With fast and simple exchange of solid samples and dosing liquids, the instrument assists you in ensuring the effectiveness of cleaning procedures or the quality of coating and wetting processes. Optional accessories for wetting measurements at higher temperatures and manifold upgrade options enhance the spectrum of the instrument.
DSA100B
Description
SPECIFICATIONS
SPECIFICATIONS
Dosing System
| Syringe Dosing | 1 × manual |
|---|---|
| Liquid Needle double pressure dosing | optional |
| Multi-dosing system (optional) | up to 8 liquids software-controlled |
| Drop deposition (syringe dosing) | manual |
| Syringes, volume | glass (500 μL), disposable (1 mL) |
| Resolution (syringe dosing) | – |
| Speed (syringe dosing) | – |
Camera system (standard)
| Model | Camera CF04 |
|---|---|
| Connection | USB 3.0 |
| Resolution | 1920 × 1200 px |
| Frame rate | 2300 fps |
| Dark noise | 7 electrons |
| Dynamic range | 73 dB |
Optics (standard)
| Focus | manual |
|---|---|
| Zoom | 7× zoom, manual |
| View angle | ±4° |
| Field of view | CF04: 3.9 mm × 3.9 mm to 24.7 mm × 24.7 mm |
| Resolution of optics | CF04: 3.1 to 21.7 μm |
Illumination
| Types | high power monochromatic LED |
|---|---|
| Wave length, dominant | 470 nm |
| Field of light | 46 mm × 46 mm (D × H) |
Stages
| Control | x-axis: no (manual or software-controlled optional available) y-axis: no (manual or software-controlled optional available) z-axis: manual |
|---|---|
| Length | x-axis: – y-axis: – z-axis: 45 mm |
| Resolution | x-axis: – y-axis: – z-axis: 16 mm/turn |
| Accuracy | x-axis: – y-axis: – z-axis: – |
Liquid Needle pressure dosing system
| Included in setup | optional |
|---|---|
| Types | double |
| Control | software-controlled |
| Cartridge, volume | disposable (1 mL) |
| Resolution | 0.1 μL |
| Speed | fixed (fast jet) |
Camera system (optional)
| Model | 5 megapixel high speed camera CF10 |
|---|---|
| Connection | USB 3.0 |
| Resolution | 2592 × 2048 px |
| Frame rate | 3450 fps |
| Dark noise | 9.3 electrons |
| Dynamic range | 60 dB |
Optics (optional)
| Focus | manual |
|---|---|
| Zoom | 7× zoom, manual |
| View angle | ±4° |
| Field of view | CF10: 7.1 mm × 5.6 mm to 49.8 mm × 39.4 mm |
| Resolution of optics | CF10: 2.7 to 19.2 μm |
Tilting (optional)
| Types | internal tilting table external tilting table |
|---|---|
| Control | software-controlled |
| Range | 0 to 90° |
| Resolution | internal: 0.01° external: 0.1° |
| Accuracy | internal: 0.3° external: 1° |
Software
| Software type | ADVANCE |
|---|---|
| Software languages | Chinese (simplified), English, French, German, Japanese, Korean, Portuguese, Russian, Spanish |
| Software modules | Contact angle (recommended)
Surface free energy of solids (optional) Interfacial and surface tension of liquids: Adhesion Analysis (optional) Remote Control API (optional) Fiber contact angle: |
Sessile drop
| Results | contact angle |
|---|---|
| Range | 0 to 180° (software-based) |
| Resolution | 0.01° (software-based) |
| Accuracy | 0.1° (instrument-based) |
| Models | conic section polynomial circle Young-Laplace height-width |
| Types | advancing receding static dynamic tilting |
Surface free energy of solids
| Results | surface free energy polar & disperse part acid & base part H-bond part |
|---|---|
| Models | equation of state Zisman Fowkes Wu Owens-Wendt-Rabel-Kaelble Schultz-1 extended Fowkes acid-base theory |
Meniscus
| Results | contact angle |
|---|---|
| Range | 10 to 90° (software-based) |
| Resolution | 0.01° (software-based) |
| Minimum fiber diameter | 55 μm |
| Types | static dynamic advancing receding |
Captive bubble
| Results | contact angle |
|---|---|
| Range | 0 to 180° (software-based) |
| Resolution | 0.01° (software-based) |
| Accuracy | 0.1° (instrument-based) |
| Models | conic section polynomial circle Young-Laplace height-width |
| Types | advancing receding static dynamic tilting |
Pendant drop/rising drop
| Results | surface tension interfacial tension |
|---|---|
| Range | 0.01 to 2000 mN/m (software-based) |
| Resolution | 0.01 mN/m (software-based) |
| Models | Young-Laplace |
| Types | static dynamic |
Stood-up Drop
| Results | contact angle |
|---|---|
| Range | 8 to 100° (hardware-based) |
| Resolution | 0.01° (software-based) |
| Models | conic section polynomial circle Young-Laplace height-width |
| Types | recently receded |
Constrained Sessile Drop
| Results | surface tension |
|---|---|
| Range | 0.01 to 2000 mN/m (software-based) |
| Resolution | 0.01 mN/m (software-based) |
| Models | Young-Laplace |
Sample dimensions
| Maximum sample space | 320 mm × ∞ × 275 mm (W × D × H (without axes)) |
|---|
Instrument dimensions
| Footprint | 555 mm × 375 mm (W × D) |
|---|---|
| Height | 490 mm |
| Weight (without accessories) | 24 kg |
Environment
| Operating temperature | 10 to 40 °C |
|---|---|
| Humidity | without condensation |
Interfaces
| PC | USB 3.0 |
|---|
Housing and peripherals
| Compartment | test liquids protected against light |
|---|---|
| Needle protection shield | yes |
| Camera und optics housing | yes |
| Levelling | yes |
Power supply
| Voltage | 88 to 264 V |
|---|---|
| Power consumption | 100 W |
| Frequency | 50 to 60 Hz |
Temperature measurement
| Range | -50 to 400 °C |
|---|---|
| Resolution | 0.1 °C |
| Precision | ±0.1 °C |
| Accuracy | 1/3 DIN B (±0.1 °C at 0 °C to ±0.8 °C at 400 °C) |
| Locations | sample stage chamber cuvette |
| External sensor | 2 connectors (PT100) |
Temperature control
| Equipment | Optional: – temperature-controlled sample stage – chamber – cuvette |
|---|---|
| Type of temperature control | liquid liquid (large) Peltier electrical |
| Range of temperature control | liquid: 5 to 90 °C liquid (large): -10 to 130 °C Peltier: -30 to 160 °C electrical: 50 to 400 °C |
| Maximum sample space | 132 mm × 132 mm × 27 mm (W × D × H) (Large liquid chamber) |
| Resolution | 0.1 °C |
| Flow-through thermostat | with liquid |
| Inert gas | yes |
Shipping & Delivery
Category: Kruss
